Monday, September 06, 2010    Login

Location: Portfolio » Capital Value  » Bonds and Cash  Ελληνικά (Ελλάδα) English (United States)
Capital Value Investment Policies5 year SummaryAnnual Financial AccountsΔήλωση Αρχών Επενδυτικής Πολιτικής
Allocation | Equities | Bonds | Real Estate | Deposits | Loans to members |
Fixed Income   



The Bonds and the Capital Securities of the Provident Fund at 31.12.2009

Local Bonds:

Republic of Cyprus Code Issue date Expire date Coupon Αξία  
5,75% - 1st Issue 2005 G105 3/1/2005 3/1/2010 5.75% 853,621.06  £500,000
5,75% - 1st Issue 2005 G105 3/1/2005 3/1/2010 5.75% 853,621.06  £500,000
5,75% - 1st Issue 2005 G105 3/1/2005 3/1/2010 5.75% 1,707,242.12  £1,000,000
5,75% - 1st Issue 2005 G105 3/1/2005 3/1/2010 5.75% 1,707,242.12  £1,000,000
5,75% - 1st Issue 2005 G105 3/1/2005 3/1/2010 5.75% 853,621.06  £500,000
5,75% - 1st Issue 2005 G105 3/1/2005 3/1/2010 5.75% 853,621.06  £500,000
5,00% - 1st issue 2005 G205 9/6/2005 9/6/2010 5.00% 256,086.32  £150,000
5,00% - 1st issue 2005 G205 9/6/2005 9/6/2010 5.00% 128,043.16  £75,000
5.25% 1st series 2005 GE05 9/6/2005 9/6/2015 5.25% 286,645.95  £167,900
4.45% 2st series 2005     30/9/2015 4.75% 303,547.65  £177,800
Total         7,803,291.56   

 

Corporate Code Issue date Amount Invested Amount at expiration
Hellenic Bank ΗΒDE 1/4/2006 444,578  444,578 
Hellenic Bank HBDF 1/7/2006 24,031,479  24,031,479 
Eurobank XS0302804744 8/6/2007 2,812,069  3,000,000 
Eurobank XS0302804744 8/6/2007 2,352,268  2,500,000 
Alpha Bank    30/5/2008 11,161,900  11,161,900 
Marfin Popular Bank XS0255675794 26/5/2006 333,732  500,000 
Bank of Cyprus XS0251356282 4/5/2006 5,922,000  6,300,000 
Bank of Cyprus CY0141000212 30/6/2008 5,000,000  5,000,000 
Bank of Cyprus XS0251356282 4/5/2006 2,976,750  3,150,000 
Bank of Cyprus BCSC 20/12/2007 5,125,804  5,125,804 
Total     60,160,580  61,213,761 

 

Global Bonds:

 BlackRock €13.096.108 

 

Totals:

Republic of Cyprus 9.75%
Alpha Bank  13.81%
Bank of Cyprus 23.55%
Eurobank 6.39%
Hellenic Bank 30.29%
BlackRock 16.21%

 
Local 67,703,213  83.79%
Global 13,096,108  16.21%
Total 80,799,321   

 

  

Home  |  Login
Copyright Hotel Employees Provident fund 2005 - 2010   |  Privacy Statement  |  Terms Of Use